|
---|
Network | Error | Layers |
---|---|---|
AlexNet | 16.0 % | 8 |
Network | Error | Layers |
---|---|---|
AlexNet | 16.0 % | 8 |
ZFNet | 11.2% | 8 |
Network | Error | Layers |
---|---|---|
AlexNet | 16.0 % | 8 |
ZFNet | 11.2% | 8 |
VGGNet | 7.3% | 19 |
Network | Error | Layers |
---|---|---|
AlexNet | 16.0 % | 8 |
ZFNet | 11.2% | 8 |
VGGNet | 7.3% | 19 |
GoogLeNet | 6.7% | 22 |
Network | Error | Layers |
---|---|---|
AlexNet | 16.0 % | 8 |
ZFNet | 11.2% | 8 |
VGGNet | 7.3% | 19 |
GoogLeNet | 6.7% | 22 |
MS ResNet | 3.6% | 152 |
DALL-E-2
DALL-E-2
DALL-E-2
Audit challenge
(Transformers)